Sebaran Mata Kuliah
Program Studi S1 Pendidikan Bahasa Inggris berdasarkan Kurikulum Outcome Based Education (OBE) Tahun 2024
Semester I
| No. | Kode MK | Nama Mata Kuliah | SKS |
| 1. | UIN-6003 | Islam dan Moderasi Beragama (Islam and Religious Moderation) | 2 |
| 2. | UIN-6001 | Pendidikan Pancasila dan Kewarganegaraan (Pancasila and Civic Education) | 2 |
| 3. | PBI-6005 | Intensive Course: Listening and Speaking | 4 |
| 4. | PBI-6006 | Intensive Course: Reading and Writing | 4 |
| 5. | PBI-6007 | Intensive Course: Vocabulary and Grammar | 4 |
| 6. | PBI-6008 | Intensive Course: Voice and Accent | 4 |
| Total | 20 |
Semester II
| No. | Kode MK | Nama Mata Kuliah | SKS |
| 1. | Extensive Listening and Speaking | 2 | |
| 2. | PBI-6010 | Extensive Reading and Writing | 2 |
| 3. | PBI-6024 | Second Language Acquisition (SLA) | 2 |
| 4. | PBI-6015 | Communicative English Grammar | 2 |
| 5. | PBI-6027 | Standarized Test for Language Learners (TOEFL) | 3 |
| 6. | PBI-6001 | Literasi Al-Qur’an dan Hadist | 3 |
| 7. | PBI-6003 | Psikologi Pendidikan (Educational Psychology) | 2 |
| 8. | UIN-6004 | Falsafah Kesatuan Ilmu (Unity of Sciences) | 2 |
| 9. | UIN-6002 | Bahasa Indonesia Karya Tulis Ilmiah (Indonesian Language for Scientific Writing) | 2 |
| Total | 20 |
Semester III
| No. | Kode MK | Mata Kuliah | SKS |
| 1. | PBI-6011 | Professional Listening and Speaking | 2 |
| 2. | PBI-6012 | Professional Reading and Writing | 2 |
| 3. | PBI-6021 | Language Teaching Media (LTM) | 2 |
| 4. | PBI-6030 | Language Learning Evaluation | 3 |
| 5. | PBI-6031 | Language Curriculum and Materials Development | 3 |
| 6. | PBI-6023 | Language Instructional Design | 3 |
| 7. | PBI-6018 | Statistics in Language Education | 3 |
| 8. | UIN-6008 | Bahasa Arab (Arabic Language) | 2 |
| 9. | UIN-6005 | Ilmu Fiqh | 2 |
| Total | 22 |
Semester IV
| No. | Kode MK | Mata Kuliah | SKS |
| 1. | PBI-6019 | Quantitative Research Method in ELT | 3 |
| 2. | PBI-6020 | Qualitative Research Method in ELT | 3 |
| 3. | PBI-6034 | Teaching Listening and Speaking | 2 |
| 4. | PBI-6036 | Teaching Reading and Writing | 2 |
| 5. | PBI-6035 | Teaching Grammar | 2 |
| 6. | PBI-6033 | Poetry, Short Story and Drama in Language Education | 3 |
| 7. | PBI-6022 | Technology-Enhanced Language Learning (TELL) | 3 |
| 8. | PBI-6002 | Filsafat dan Ilmu Pendidikan Islam (Islamic Philosophy and Pedagogy) | 2 |
| 9. | UIN-6006 | Tauhid dan Akhlaq Tasawuf | 2 |
| Total | 22 |
Semester V
| No. | Kode MK | Mata Kuliah | SKS |
| 1. | PBI-6013 | Academic Listening and Speaking | 2 |
| 2. | PBI-6014 | Academic Reading and Writing | 2 |
| 3. | PBI-6016 | Academic Essay Writing | 3 |
| 4. | PBI-6017 | Current Issue on ELT | 2 |
| 5. | PBI-6037 | Teaching English to Young Learners (TEYL) | 2 |
| 6. | PBI-6028 | Literary and Academic Translation | 2 |
| 7. | PBI-6040 | Sociolinguistics and English Education | 2 |
| 8. | PBI-6032 | ICT-based Language and Materials Development | 3 |
| 9. | PBI-6004 | EdTech Entrepreneurship | 4 |
| 10. | PBI-6029 | TESOL Methodology | 2 |
| Total | 24 |
Semester VI
| No. | Kode MK | Mata Kuliah | SKS |
| 1. | PBI-6026 | Critical Discourse Analysis | 2 |
| 2. | PBI-6041 | Independent Research Project in ELT | 3 |
| 3. | PBI-6038 | English and Intercultural Communication (EIC) | 2 |
| 4. | PBI-6039 | Psycholinguistics in ELT | 2 |
| 5. | PBI-6025 | English Across Curriculum | 3 |
| 6. | PBI-6042 | Reflective Practice in Microteaching | 4 |
| 7. | Elective Courses | 6 | |
| Total | 22 |
Semester VII
| No. | Kode MK | Mata Kuliah | SKS |
| 1. | PBI-6043 | Pengenalan Lapangan Persekolahan (School Observation and Teaching Internship) | 6 |
| 2. | PBI-6044 | Kuliah Kerja Nyata (Community Service) | 4 |
| Total | 10 |
Semester VIII
| No. | Kode MK | Mata Kuliah | SKS |
| 1. | PBI-6056 | Skripsi/Final Project | 6 |
| Total | 6 |
Mata Kuliah total
| No. | SEMESTER | SKS |
| 1. | SEMESTER I | 20 |
| 2. | SEMESTER II | 20 |
| 3. | SEMESTER III | 22 |
| 4. | SEMESTER IV | 24 |
| 5. | SEMESTER V | 22 |
| 6. | SEMESTER VI | 22 |
| 7. | SEMESTER VII | 10 |
| 8. | SEMESTER VIII | 6 |
| TOTAL | 146 |
- May 2026
- April 2026
- January 2026
- December 2025
- November 2025
- October 2025
- September 2025
- August 2025
- July 2025
- May 2025
- April 2025
- February 2025
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- March 2024
- January 2024
- June 2023
- May 2023
- November 2022
- October 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- October 2021
